| Table 1 | 
										 
										
											| Cable Diameter | 
											 | 
										 
										
											| Metric | 
											Imperial | 
											Size | 
										 
										
											| Min. | 
											Max. | 
											Min. | 
											Max | 
											Code | 
										 
										
											| 5,0 | 
											6,6 | 
											.195" | 
											.260" | 
											B* | 
										 
										
											| 6,4 | 
											8,4 | 
											.250" | 
											.330" | 
											C | 
										 
										
											| 8,1 | 
											10,9 | 
											.320" | 
											.430" | 
											D | 
										 
										
											| 9,4 | 
											12,9 | 
											.370" | 
											.507" | 
											Z | 
										 
										
											| 10,7 | 
											14,9 | 
											.420" | 
											.585" | 
											E | 
										 
										
											| 14,6 | 
											19,9 | 
											.575" | 
											.785" | 
											F | 
										 
										
											| * includes adapter | 
										 
									 
								 | 
								
									
										
											| Table 2 | 
										 
										
											| Wire Size and Type | 
										 
										
											| Concentric Stranded | 
											Solid | 
											Size | 
										 
										
											| mm2 | 
											AWG | 
											mm2 | 
											AWG | 
											Code | 
										 
										
											| 4-6 | 
											10-12 | 
											4-6 | 
											8-10 | 
											6 | 
										 
										
											| 10 | 
											8 | 
											10 | 
											6 | 
											4 | 
										 
										
											| 16 | 
											6 | 
											16 | 
											4 | 
											3 | 
										 
										
											| - | 
											4 | 
											- | 
											- | 
											2 | 
										 
										
											| 25* | 
											2 | 
											- | 
											- | 
											1** | 
										 
										
											* IEC 228 Class 2 only 
													**Cable diameter size codes Z, E & F only | 
										 
									 
								 |