AMERACE Home About Amerace Technical Information FAQs Contacts
Products Customer Service For the Designer Site Map Public disclosures

Series Isolating Transformers

UK TISE type Transformer

UK TISE Type Transformers
Amerace
Catalog No.
Rated
Watts
Prim/Sec
Amps
Freq.
Hz
Fig.
Appr.Ship.Wt.
Kg. / Lbs.
TISE 10 36 6/6 50 31 2,4 / 5.2
TISE 16 100 12/8.33 50 32 3,3 / 7.2
TISE 17 200 12/8.33 50 34 4,9 / 10.9
TISE 21 200 12/6.6 50 34 4,9 / 10.9
TISE 28 100 12/6.6 50 32 3,3 / 7.2
1. Primary has flying leads (no connectors), sealed for protection during shipping and storage.
2. Secondary lead has MoD S2 (FAA Style 7) receptacle
3. The core and one side of the secondary are connected to the earth terminal
Return to selector chart
.
.

UK Style Transformers

Amerace
Catalog No.
Rated
Watts
Prim/Sec
Amps
Freq.
Hz
Fig.
Appr.Ship.Wt.
Kg. / Lbs.
UK TAG 045165-10 45 12/6.6 50 38 2,4 / 5.2
UK TAG 045665-10 45 6.6/6.6 50 37 2,4 / 5.2
UK TAG 065165-10 65 12/6.6 50 38 2,5 / 5.5
UK TAG 100165-10 100 12/6.6 50 38 3,3 / 7.7
UK TAG 10066D-10 100 6.6/6.6 50/60 38 3,7 / 8.2
UK TAG 150665-10 150 6.6/6.6 50 39 4,7 / 10.3
UK TAG 150165-10 150 12/6.6 50 4,7 / 10.3
UK TAG 200165-10 200 12/6.6 50 40 5,6 / 12.4
UK TAG 200665-10 200 6.6/6.6 50 40 5,6 / 12.4
UK TAG 300165-10 300 12/6.6 50 42 8,4 / 18.5
1. Primary has flying leads (no connectors), sealed for protection during shipping and storage.
2. One side of the secondary is connected to the earth terminal.
3. For a Style 8 secondary connector, change the last 2 digits to 01, e.g. UKTAG045165-01
4. For no secondary connector, change the last 2 digits to 00, e.g. UKTAG045165-00

Other power capabilities and ratios available - contact
Return to selector chart