AMERACE Home About Amerace Technical Information FAQs Contacts
Products Customer Service For the Designer Site Map Public disclosures

Series Isolating Transformers

Built in the same manner as FAA L-830 and L-831 models, but with screened primary leads
Screened Primary Lead 60 Hz Models
Amerace
Catalog No.
Rated
Watts
Prim/Sec
Amps
Fig. Appr.Shp.Wt
Kg. / Lbs.
TAS045666-10 30/45 6.6/6.6 43 2,4 / 5.2
TAS045266-10 30/45 20/6.6 43 2,3 / 5.0
TAS065666-10 65 6.6/6.6 44 2,4 / 5.25
. 100 Use dual rated - see below
TAS100266-10 100 20/6.6 44 3,6 / 8.0
TAS200666-10 200 6.6/6.6 46 4,9 / 10.8
TAS200266-10 200 20/6.6 46 4,9 / 10.8
TAS300626-10 300 6.6/20 47 6,9 / 15.1
TAS300226-10 300 20/20 47 7,7 / 17.0
TAS300666-10 300 6.6/6.6 47 7,1 / 15.8
TAS300266-10 300 20/6.6 47 7,9 / 17.5
TAS500626-10 500 6.6/20 48 8,0 / 17.6
TAS500226-10 500 20/20 48 8,4 / 18.5
Screened Primary Lead 50 Hz Models
Amerace
Catalog No.
Rated
Watts
Prim/Sec
Amps
Fig. Appr.Shp.Wt
Kg. / Lbs
TAS045665-10 30/45 6.6/6.6 43 2,4 / 5.2
TAS045265-10 30/45 20/6.6 43 2,3 / 5.0
TAS065665-10 65 6.6/6.6 44 2,5 / 5.49
. 100 Use dual rated - see below
TAS100265-10 100 20/6.6 44 3,1 / 6.9
TAS200665-10 200 6.6/6.6 46 5,6 / 12.4
TAS200265-10 200 20/6.6 46 5,9 / 13.0
TAS300625-10 300 6.6/20 47 7,7 / 17.0
TAS300225-10 300 20/20 47 7,9 / 17.5
TAS300665-10 300 6.6/6.6 47 7,9 / 17.5
TAS300265-10 300 20/6.6 47 7,9 / 17.5
TAS500625-10 500 6.6/20 48 8,4 / 18.5
TAS500225-10 500 20/20 48 3,5 / 18.5
TAS500666-10 500 6.6/6.6 48 8,8 / 18.39
TAS500266-10 500 20/6.6 48 8,4 / 18.5
TAS500665-10 500 6.6/6.6 48 8,5 / 18.68
Dual Rated Transformers 50/60 Hz Models
Amerace
Catalog No.
Rated
Watts
Prim/Sec
Amps
Fig. Appr.Shp.Wt
Kg. / Lbs
TAS04566D-10 30/45 6.6/6.6 43 2,4 / 5.2
TAS06566D-10 65 6.6/6.6 44 3,2 / 7.7
TAS10066D-10 100 6.6/6.6 44 3,3 / 7.7
To change from a Style 7 secondary connector to Style 8, change suffic from -10 to -01.
Return to selector chart